Information About Mobiles
| Full Specification | Detail |
|---|---|
| Release Date | 2016, February |
| SIM Support | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
| Phone Dimensions | 142.7 x 69.4 x 7.9 mm in |
| Weight | 153 g |
| Opertaing System | Android OS, v6.0.1 (Marshmallow) |
| Display | Detail |
| Screen Size | 5.0 inches |
| Screen Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Screen Protection | Oleophobic coating, Scratch-resistant glass |
| Memory | Detail |
| Internal Memory | 32/64GB |
| RAM | 3 GB RAM |
| Performance | Detail |
| Card Slot | microSD Card (supports up to 200GB) |
| Processor | Qualcomm MSM8956 Snapdragon 650 |
| GPU | Adreno 540 |
| Battery | Detail |
| Type | Non-removable Li-Ion 2620 mAh battery |
| Camera | Detail |
| Front Camera | 13 MP |
| Back Flash Light | Yes |
| Back Camera | 23 MP |
| Back Video Recording | 1080p, HDR |
| Connectivity | Detail |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| WiFi | Yes |
| Download | |